<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Devil Nation &#187; Ryan Kelly</title>
	<atom:link href="http://bluedevilnation.net/tag/ryan-kelly/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluedevilnation.net</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 17:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ryan Kelly of Duke to miss ACC Tournament</title>
		<link>http://bluedevilnation.net/2012/03/ryan-kelly-of-duke-to-miss-acc-tournament/</link>
		<comments>http://bluedevilnation.net/2012/03/ryan-kelly-of-duke-to-miss-acc-tournament/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:50:05 +0000</pubDate>
		<dc:creator>Duke Sports Information</dc:creator>
				<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[Duke News]]></category>
		<category><![CDATA[Ryan Kelly]]></category>
		<category><![CDATA[Ryan Kelly out for ACC Tournament]]></category>

		<guid isPermaLink="false">http://bluedevilnation.net/?p=13553</guid>
		<description><![CDATA[Duke junior forward Ryan Kelly will miss this weekend’s ACC Tournament in Atlanta after suffering a right foot sprain on Tuesday during practice. Kelly is averaging 11.8 points, 5.4 rebounds, 1.1 assists and 1.0 blocks per game while playing in all 31 contests (19 starts) this season.  Kelly will be monitored over the weekend and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluedevilnation.net/wordpress/wp-content/uploads/2012/01/Duke-UVA-12-004.jpg"><img class="alignleft size-medium wp-image-12758" title="Virginia v Duke" src="http://bluedevilnation.net/wordpress/wp-content/uploads/2012/01/Duke-UVA-12-004-153x230.jpg" alt="" width="153" height="230" /></a>Duke junior forward Ryan Kelly will miss this weekend’s ACC Tournament in Atlanta after suffering a right foot sprain on Tuesday during practice. Kelly is averaging 11.8 points, 5.4 rebounds, 1.1 assists and 1.0 blocks per game while playing in all 31 contests (19 starts) this season.  Kelly will be monitored over the weekend and re-evaluated on Monday</p>
]]></content:encoded>
			<wfw:commentRss>http://bluedevilnation.net/2012/03/ryan-kelly-of-duke-to-miss-acc-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Kelly leads Duke past Wake</title>
		<link>http://bluedevilnation.net/2012/02/ryan-kelly-leads-duke-past-wake/</link>
		<comments>http://bluedevilnation.net/2012/02/ryan-kelly-leads-duke-past-wake/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:11:56 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[BDN]]></category>
		<category><![CDATA[Blue Devil Nation Video]]></category>
		<category><![CDATA[Duke defeats Wake]]></category>
		<category><![CDATA[Mark Watson]]></category>
		<category><![CDATA[Ryan Kelly]]></category>
		<category><![CDATA[Terry Rains]]></category>
		<category><![CDATA[Whire Raven]]></category>

		<guid isPermaLink="false">http://bluedevilnation.net/?p=13417</guid>
		<description><![CDATA[Duke had a nice team win over Wake Forest but Ryan Kelly showed up big with 23 points, 8 rebounds and 2 blocked shots.  BDN&#8217;s Terry Rains caught up to Ryan for his post game comments -]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluedevilnation.net/wordpress/wp-content/uploads/2011/08/New-Ryan-Kelly.jpg"><img class="alignleft size-medium wp-image-10428" title="New Ryan Kelly" src="http://bluedevilnation.net/wordpress/wp-content/uploads/2011/08/New-Ryan-Kelly-230x177.jpg" alt="" width="230" height="177" /></a>Duke had a nice team win over Wake Forest but Ryan Kelly showed up big with 23 points, 8 rebounds and 2 blocked shots.  BDN&#8217;s Terry Rains caught up to Ryan for his post game comments -</p>
<p><iframe src="http://www.youtube.com/embed/Gb4TfQplqFA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluedevilnation.net/2012/02/ryan-kelly-leads-duke-past-wake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDN Post Game &#8211; Duke defeats Wake, Coach K post game video</title>
		<link>http://bluedevilnation.net/2012/02/bdn-post-game-duke-defeats-wake-coach-k-post-game-video/</link>
		<comments>http://bluedevilnation.net/2012/02/bdn-post-game-duke-defeats-wake-coach-k-post-game-video/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:58:11 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[Blue Devil Nation]]></category>
		<category><![CDATA[Coach K]]></category>
		<category><![CDATA[Duke Basketball Post Game]]></category>
		<category><![CDATA[Duke defeats Wake]]></category>
		<category><![CDATA[Duke goes 8-0 on road in ACC]]></category>
		<category><![CDATA[Mark Watson]]></category>
		<category><![CDATA[Ryan Kelly]]></category>

		<guid isPermaLink="false">http://bluedevilnation.net/?p=13412</guid>
		<description><![CDATA[Winston Salem, NC -The Duke Blue Devils had little trouble in disposing of the Wake Forest Demon Deacons 79-71 in Winston Salem on Tuesday evening. With the win the Blue Devils for to 26-4 overall and 13-2 in the ACC. The win sets up the battle for the regular season title with North Carolina this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13414" class="wp-caption alignleft" style="width: 240px"><a href="http://bluedevilnation.net/wordpress/wp-content/uploads/2012/02/Duke-wf-pics-2012-007.jpg"><img class="size-medium wp-image-13414" title="SONY DSC" src="http://bluedevilnation.net/wordpress/wp-content/uploads/2012/02/Duke-wf-pics-2012-007-230x153.jpg" alt="" width="230" height="153" /></a><p class="wp-caption-text">Mason Plumlee and Duke leave Winston Salem with a win. Duke is the fourth ACC team to go 8-0 on the road and first team since 1999-200</p></div>
<p><strong>Winston Salem, NC -</strong>The Duke Blue Devils had little trouble in disposing of the Wake Forest Demon Deacons 79-71 in Winston Salem on Tuesday evening. With the win the Blue Devils for to 26-4 overall and 13-2 in the ACC. The win sets up the battle for the regular season title with North Carolina this Saturday.</p>
<p>Once the Blue Devils gained control and held a huge working margin for most of the game but Wake mounted a late comeback to make the game interesting. Duke once held a 65-42 lead and were outscored 43-40 in the second half.</p>
<p>There were times in the game when you could hear only Duke fans chanting &#8220;Let&#8217;s go Duke,&#8221; and the Duke players all mentioned this in the locker room after the contest.</p>
<p>The Blue Devils were led in scoring by Ryan Kelly with 23 points to go with 8 rebounds. He was followed in scoring by Seth Curry with 15, Mason Plumlee with 12 and Austin Rivers with 10 to round out the double figure scorers.</p>
<p>Once again, the three ball was kind to Duke as they knocked down 10 of 20 which translated into 30 of their 79 points. The Duke bench outscored the Deacons by a 21-10 margin and the Blue Devils held a 39-29 advantage on the boards.</p>
<p>Duke moves to 11-10 in games played in Lawrence Coliseum and Coach K is now 41-23 all time against the Deacons. But the most impressive stat is the fact that Duke is one of four teams to go 8-0 on the road in the ACC this season and that earned the praise of Duke Coach Mike Krzyzewski in his post game press conference.</p>
<p>Another positive in this game was Mason Plumlee going 8 of 9 from the free throw stripe.  Here are  two BDN Videos for you to hear Coach K&#8217;s comments -<br />
<iframe src="http://www.youtube.com/embed/mLXYiGp8Ifc" frameborder="0" width="560" height="315"></iframe><br />
<iframe src="http://www.youtube.com/embed/iiqvxMRa3DU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluedevilnation.net/2012/02/bdn-post-game-duke-defeats-wake-coach-k-post-game-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More BDN Post Game Video &#8211; Kelly, Mason and Rivers talk win over Virginia Tech</title>
		<link>http://bluedevilnation.net/2012/02/more-bdn-video-post-game-kelly-mason-and-rivers-talk-win-over-virginia-tech/</link>
		<comments>http://bluedevilnation.net/2012/02/more-bdn-video-post-game-kelly-mason-and-rivers-talk-win-over-virginia-tech/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:05:54 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[Austin Rivers]]></category>
		<category><![CDATA[BDN Post Game]]></category>
		<category><![CDATA[Blue Devil Nation Video]]></category>
		<category><![CDATA[Duke nips Hokies]]></category>
		<category><![CDATA[Mark Watson]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Ryan Kelly]]></category>

		<guid isPermaLink="false">http://bluedevilnation.net/?p=13357</guid>
		<description><![CDATA[BDN was on the scene in the Duke locker room where we spoke with Ryan Kelly, Mason Pumlee and Austin Rivers. Enjoy their videos -]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluedevilnation.net/wordpress/wp-content/uploads/2011/08/New-Ryan-Kelly.jpg"><img class="alignleft size-medium wp-image-10428" title="New Ryan Kelly" src="http://bluedevilnation.net/wordpress/wp-content/uploads/2011/08/New-Ryan-Kelly-230x177.jpg" alt="" width="230" height="177" /></a>BDN was on the scene in the Duke locker room where we spoke with Ryan Kelly, Mason Pumlee and Austin Rivers. Enjoy their videos -</p>
<p><iframe src="http://www.youtube.com/embed/cmfidDJws2s" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bluedevilnation.net/2012/02/more-bdn-video-post-game-kelly-mason-and-rivers-talk-win-over-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Tech at Duke Game Notes</title>
		<link>http://bluedevilnation.net/2012/02/virginia-tech-at-duke-game-notes-2/</link>
		<comments>http://bluedevilnation.net/2012/02/virginia-tech-at-duke-game-notes-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:11:22 +0000</pubDate>
		<dc:creator>Duke Sports Information</dc:creator>
				<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[BDN]]></category>
		<category><![CDATA[Blue Devil Nation. Austin Rivers]]></category>
		<category><![CDATA[Duke Basketball News]]></category>
		<category><![CDATA[Duke Hoops]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Miles Plumlee]]></category>
		<category><![CDATA[Ryan Kelly]]></category>
		<category><![CDATA[Seth Curry]]></category>
		<category><![CDATA[Virginia Tech at Duke Game Notes]]></category>

		<guid isPermaLink="false">http://bluedevilnation.net/?p=13316</guid>
		<description><![CDATA[• Game 29 • [5 AP / 4 Coaches] Duke (24-4, 11-2) vs. Virginia Tech (15-13, 4-9) Saturday, February 25, 2012 • 12:00 p.m. • ACC Network The Opening Tip • Duke (24-4, 11-2) faces Virginia Tech in an ACC home contest on Saturday, Feb. 25 at Cameron Indoor Stadium. Tipoff is set for 12:00 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluedevilnation.net/wordpress/wp-content/uploads/2012/02/duke-signs-056.jpg"><img class="alignleft size-medium wp-image-13317" title="SONY DSC" src="http://bluedevilnation.net/wordpress/wp-content/uploads/2012/02/duke-signs-056-230x153.jpg" alt="" width="230" height="153" /></a>• Game 29 •</p>
<p>[5 AP / 4 Coaches] Duke (24-4, 11-2) vs. Virginia Tech (15-13, 4-9)</p>
<p>Saturday, February 25, 2012 • 12:00 p.m. • ACC Network</p>
<p>The Opening Tip</p>
<p>• Duke (24-4, 11-2) faces Virginia Tech in an ACC home contest on Saturday, Feb. 25 at Cameron Indoor Stadium. Tipoff is set for 12:00 p.m.</p>
<p>• Tim Brandt (play-by-play) and Cory Alexander (analyst) will call the game for the ACC Network.</p>
<p>• Duke is ranked No. 5 in the AP Poll and No. 4 in the ESPN/USA Today Coaches Poll. The Blue Devils are 68-24 when ranked No. 5 in the AP Poll. Virginia Tech is not ranked in either poll.</p>
<p>• Duke is the only team in the NCAA to rank in the top 5 in RPI, Strength of Schedule as well as the AP and ESPN/USA Today Coaches polls. Duke has three wins against top 10 teams in the RPI.</p>
<p>• The Blue Devils are 12-2 at home this season with both losses coming against ACC teams. Duke has not lost more than two games on Coach K Court since the 2006-07 season.</p>
<p>• With Thursday’s win at Florida State, Duke has assumed first place in the ACC standings.</p>
<p>Duke-Virginia Tech Series</p>
<p>• Duke and Virginia Tech have met 46 times heading into Saturday’s game with the first meeting between the two schools coming on Feb. 16, 1912.</p>
<p>• The Blue Devils lead the all-time series 38-8, including a 9-3 ledger since the Hokies joined the ACC.</p>
<p>• Duke won the previous meeting this season 75-60 in Blacksburg, Va., thanks to an 18-point effort from freshman Austin Rivers. Duke has won two in a row in the series and six of the last seven meetings.</p>
<p>• The Blue Devils are 15-1 against the Hokies in Cameron Indoor Stadium.</p>
<p>• Mike Krzyzewski is 9-3 at Duke against the Hokies, including a 4-1 record in Cameron Indoor Stadium.</p>
<p>• Six of Duke’s last seven wins over Virginia Tech have been by at least 12 points. Duke’s last three losses to Virginia Tech have been by no more than four points.</p>
<p>Numbers Game</p>
<p>l Duke has been ranked in the top 10 of the AP Poll for 90 straight weeks, the third-longest streak in NCAA history.</p>
<p>l The Blue Devils are 13-3 on the year in games decided by 10 points or less. The Blue Devils have six wins in ACC play by less than 10 points. Duke’s 13 wins by 10 points or less are tied for the sixth most in school history.</p>
<p>l Duke averages 25.5 points per game off the bench with 11 games with 30 or more bench points. The Blue Devils have had a double-digit scorer off the bench in 21 of 28 games this season.</p>
<p>l Only four Duke teams have won their first seven ACC road games. The Blue Devils are 7-0 in ACC road games, joining the 2005-06, 1999-2000 and 1998-99 teams as the only groups to win their first seven ACC road contests. Duke has not gone undefeated in ACC road games since 1999-2000.</p>
<p>l Duke has hit at least eight three-pointers in seven straight games. During that streak, the Blue Devils are shooting 37.8 percent from three-point range while averaging 30.4 ppg. from three-pointers.</p>
<p>l Andre Dawkins leads the ACC with a .422 three-point shooting percentage. Dawkins is 65-of-154 from beyond the arc this season and ranks third in made three-pointers.</p>
<p>l Duke has a +15.7 scoring margin in Cameron Indoor Stadium and a +6.6 rebounding margin at home. The Blue Devils score an average of 82.9 points per game on Coach K Court while holding opponents to 67.2 points per game. Duke has outrebounded nine of 14 opponents at home.</p>
<p>l Duke’s perimeter defense has improved significantly over the last 13 games. Duke has held those 13 opponents to a .277 shooting percentage from beyond the arc and allowed just three of those teams to shoot better than .350 from three-point range.</p>
<p>l Austin Rivers leads Duke in scoring at 15.2 points per game and has reached double figures in 24 contests. He is attempting to become just the third Duke freshman to lead the team in scoring.</p>
<p>l Miles Plumlee is averaging 9.0 points and 11.5 rebounds over his last four games. He has two double-figure rebounding games and two double-figure scoring games during that span, including a Coach K-era record 22 boards against Maryland.</p>
<p>l Seth Curry has made 16 consecutive free throws and 35 of his last 38 free throw attempts. He ranks second in the ACC with an .884 free throw percentage, which would rank as the seventh highest single-season mark in school history.</p>
<p>l Duke has had at least four double-figure scorers in 16 games this season. The Blue Devils are 15-1 when at least four players score 10 points.</p>
<p>l Seven Duke players have started at least 10 games this season, tying the school record. Duke last had seven players with at least 10 starts in 2008-09.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluedevilnation.net/2012/02/virginia-tech-at-duke-game-notes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

