Here is the post spring football depth chart from GoDuke.com.
“We had really good competition between the offense and the defense,” Cutcliffe said of the 15 practices. “I think it made us better. It was a lot of give and take. We have a lot of competition at almost every position. This team is deeper than any team we've had. I certainly think it is the fastest team we’ve put on the field.”
Rising redshirt junior quarterback Daniel Jones returns for his third year under center. The Charlotte, N.C., product ended the 2017 season as the Quick Lane Bowl MVP and an ESPN ACC All-Bowl Team selection.
“He’s really matured,” Cutcliffe said of Jones. “I would say he dove into the spring. I mean, he has really put a lot of heart and soul into it. I’ve seen almost every area of his game improve.”
One position of exceptional depth for the offense this spring was the tight end group, with four returning letterwinners. Rising redshirt seniors Daniel Helm and Davis Koppenhaver anchor the group with rising sophomore Noah Gray and rising redshirt sophomore Mark Birmingham also experiencing action in 2017. Helm, Koppenhaver and Gray combined for seven scores, forming the only tight end trio in the ACC with multiple receiving touchdowns each.
“The thing that I think our tight ends bring is versatility within personnel groupings and what they can do,” Cutcliffe said. “I really am excited about what they accomplished this spring. They have made a lot more catches and have been really beneficial for us in the area of the passing game. I’m going to continue to see those guys grow more and more physical.”
Leading the way for the defense will be returning All-ACC selections Joe Giles-Harris and Mark Gilbert. Giles-Harris, a rising redshirt junior linebacker, was a 2017 All-America selection by the Walter Camp Foundation (second team), CBS Sports (third team) and Phil Steele (third team). Gilbert was the leading vote-getting cornerback in the All-ACC balloting and tied for third nationally with six interceptions.
“I'm excited for Mark,” Cutcliffe added. “You can tell he had a great winter. We spent a lot of time with all our winter lifting. He’s stronger.”
Season tickets may be purchased by calling the Duke Athletic Ticket Office at 919-681-BLUE or online at GoDuke.com/FootballTix.
2018 DEPTH CHART
OFFENSE | ||||
QUARTERBACK | ||||
Daniel Jones | 6-5, 220 | R-Jr. | 2V | |
Quentin Harris | 6-1, 195 | R-Jr. | 2V | |
Chris Katrenick | 6-3, 215 | R-Fr. | SQ | |
Gunnar Holmberg | 6-3, 190 | Fr. | HS | |
Daniel Karlin | 6-3, 220 | So. | SQ | |
g | ||||
RUNNING BACK | ||||
Brittain Brown | 6-1, 205 | R-So. | 1V | |
Deon Jackson | 6-0, 220 | So. | 1V | |
Marvin Hubbard III | 5-9, 185 | R-Fr. | SQ | |
Nicodem Pierre | 6-2, 220 | R-Sr. | 3V | |
Elijah Deveaux | 6-0, 215 | R-So. | SQ | |
Ryan Wolitzer | 5-9, 180 | Jr. | SQ | |
Griffin Carter | 5-11, 190 | Sr. | SQ | |
g | ||||
WIDE RECEIVER (Y) | ||||
Johnathan Lloyd | 6-0, 190 | R-Sr. | 3V | |
Keyston Fuller | 6-0, 190 | R-Jr. | 1V | |
Trevon Lee | 6-1, 180 | R-Sr. | SQ | |
g | ||||
WIDE RECEIVER (X) | ||||
T.J. Rahming | 5-10, 170 | Sr. | 3V | |
Scott Bracey | 6-2, 210 | R-So. | SQ | |
Sayvon Sampson | 6-2, 170 | Sr. | SQ | |
g | ||||
WIDE RECEIVER (Z) | ||||
Chris Taylor | 6-1, 180 | R-Sr. | 3V | |
OR Aaron Young | 6-2, 205 | R-Jr. | 2V | |
Damond Philyaw-Johnson | 6-1, 170 | R-Fr. | SQ | |
Troy Duncan | 6-2, 190 | So. | SQ | |
ggg | ||||
TIGHT END | ||||
Daniel Helm | 6-4, 255 | R-Sr. | 2V | |
Davis Koppenhaver | 6-4, 240 | R-Sr. | 3V | |
Noah Gray | 6-4, 235 | So. | 1V | |
Mark Birmingham | 6-4, 245 | R-So. | 1V | |
OR Jake Marwede | 6-5, 235 | R-Fr. | SQ | |
Zamari Ellis | 6-4, 245 | Fr. | HS | |
Aaron Wright | 6-6, 220 | So. | SQ | |
g | ||||
LEFT TACKLE | ||||
Christian Harris | 6-6, 295 | R-Sr. | 3V | |
Jaylen Miller | 6-3, 310 | R-So. | SQ | |
Patrick Leitten | 6-7, 265 | R-Fr. | SQ | |
g | ||||
LEFT GUARD | ||||
Julian Santos | 6-3, 315 | Jr. | 2V | |
Zach Baker | 6-4, 290 | R-Jr. | 2V | |
Tristan Westover | 6-2, 290 | So. | SQ | |
g | ||||
CENTER | ||||
Zach Harmon | 6-3, 285 | R-Sr. | 3V | |
Jack Wohlabaugh | 6-4, 300 | R-So. | TR | |
Clark Bulleit | 6-3, 285 | Sr. | SQ | |
g | ||||
RIGHT GUARD | ||||
Rakavius Chambers | 6-3, 310 | So. | 1V | |
Jacob Rimmer | 6-7, 295 | R-Fr. | SQ | |
OR Casey Holman | 6-4, 290 | Fr. | HS | |
g | ||||
RIGHT TACKLE | ||||
Robert Kraeling | 6-7, 310 | R-So. | 1V | |
Liam Smith | 6-4, 270 | R-So. | SQ | |
g | ||||
DEFENSE | ||||
DEFENSIVE END | ||||
Tre Hornbuckle | 6-4, 255 | Jr. | 2V | |
Drew Jordan | 6-2, 260 | So. | 1V | |
Chidi Okonya | 6-6, 245 | R-So. | 1V | |
Scott Jones | 6-3, 230 | Jr. | SQ | |
g | ||||
DEFENSIVE TACKLE | ||||
Edgar Cerenord | 6-1, 305 | R-Sr. | 3V | |
Axel Nyembwe | 6-2, 310 | So. | 1V | |
Ben Frye | 6-3, 255 | R-Fr. | SQ | |
g | ||||
DEFENSIVE TACKLE | ||||
Trevon McSwain | 6-6, 295 | R-Jr. | 2V | |
Derrick Tangelo | 6-2, 310 | So. | 1V | |
Twazanga Mugala | 6-3, 250 | R-Jr. | 1V | |
g | ||||
DEFENSIVE END | ||||
Victor Dimukeje | 6-2, 265 | So. | 1V | |
Terrell Lucas | 6-3, 255 | Jr. | 2V | |
Chris Rumph II | 6-3, 225 | R-Fr. | SQ | |
Noah Waddell | 6-3, 235 | Jr. | SQ | |
g | ||||
LINEBACKER (M) | ||||
Ben Humphreys | 6-2, 225 | Sr. | 3V | |
Koby Quansah | 6-1, 230 | Jr. | 2V | |
Xander Gagnon | 6-3, 230 | R-So. | 1V | |
Kevin Gehsmann | 6-0, 230 | Sr. | SQ | |
g | ||||
LINEBACKER (W) | ||||
Joe Giles-Harris | 6-2, 240 | R-Jr. | 2V | |
Brandon Hill | 6-3, 225 | R-So. | 1V | |
Jacob Morgenstern | 6-4, 210 | R-So. | SQ | |
g | ||||
CORNERBACK | ||||
Myles Hudzick | 5-10, 165 | R-So. | 1V | |
Josh Blackwell | 5-11, 175 | R-Fr. | SQ | |
Jeremiah Lewis | 6-0, 180 | Fr. | HS | |
g | ||||
CORNERBACK | ||||
Mark Gilbert | 6-1, 175 | Jr. | 2V | |
Mason Williams | 5-11, 180 | R-Jr. | SQ | |
Antone Williams | 5-11, 180 | R-So. | SQ | |
g | ||||
SAFETY (ROVER) | ||||
Dylan Singleton | 5-11, 195 | Jr. | 2V | |
Lummie Young IV | 6-1, 200 | R-Fr. | SQ | |
Brandon Feamster | 6-3, 210 | R-Jr. | 2V | |
g | ||||
SAFETY (STRIKE) | ||||
Jeremy McDuffie | 5-11, 175 | Sr. | 3V | |
OR Michael Carter II | 5-10, 180 | So. | 1V | |
Leonard Johnson | 6-1, 200 | R-Fr. | SQ | |
g | ||||
SAFETY (BANDIT) | ||||
Marquis Waters | 6-0, 205 | So. | 1V | |
Jordan Hayes | 6-0, 180 | R-Jr. | 2V | |
OR Damani Neal | 5-10, 190 | R-Fr. | SQ | |
Javon Jackson | 5-11, 195 | R-So. | SQ | |
g | ||||
SPECIAL TEAMS | ||||
KICKER | ||||
Collin Wareham | 5-9, 180 | R-Sr. | SQ | |
AJ Reed | 5-11, 181 | Jr. | 1V | |
Jack Driggers | 5-11, 170 | So. | 1V | |
Matthew Cone | 6-1, 200 | So. | SQ | |
g | ||||
KICKOFF | ||||
Jack Driggers | 5-11, 170 | So. | 1V | |
AJ Reed | 5-11, 180 | Jr. | 1V | |
g | ||||
PUNTER | ||||
Jackson Hubbard | 6-3, 190 | So. | SQ | |
Tim Skapek | 5-8, 180 | Jr. | SQ | |
Daniel Jones | 6-5, 220 | R-Jr. | 2V | |
g | ||||
LONG SNAPPER | ||||
Ben Wyatt | 6-1, 230 | R-So. | 1V | |
John Taylor | 6-2, 205 | So. | SQ | |
Lee Rodio | 5-10, 205 | Jr. | SQ | |
g | ||||
HOLDER | ||||
Johnathan Lloyd | 6-0, 190 | R-Sr. | 3V | |
Jackson Hubbard | 6-3, 190 | So. | SQ | |
g | ||||
KICKOFF RETURN | ||||
Deon Jackson | 6-0, 220 | So. | 1V | |
AND Brittain Brown | 6-1, 205 | R-So. | 1V | |
Johnathan Lloyd | 6-0, 190 | R-Sr. | 3V | |
AND Michael Carter II | 5-10, 180 | So. | 1V | |
g | ||||
PUNT RETURN | ||||
T.J. Rahming | 5-10, 170 | Sr. | 3V | |
Keyston Fuller | 6-0, 190 | R-Jr. | 1V | |
Josh Blackwell | 5-11, 175 | R-Fr. | SQ |
You must be logged in to post a comment.