NBA Top 100 Camp Scoring Leaders, Recaps


2011 NBPA Championship Game Recap

Grizzlies 82
Magic 81

In one of the best finishes in Top 100 camp history, Gary Harris converted a tough chance inside the lane lifting the Grizzlies to an 82-81 victory in the title game of the NBPA Top 100 Camp, but not before a three-point attempt by Yogi Ferrell glanced off the rim to preserve the Grizzlies’ win. Adam Woodbury was a monster inside the paint finishing with a game high 20 points and capturing the camp’s Most Valuable Player award along the way. Harris would add 17 in the victory and Anthony Bennett finished with 12. Ferrell led the way for the Magic with 16 points and Nerlens Noel added 15 in an outstanding effort. Andrew White added 11 markers and Denzel Valentine finished with 10.

2011 NBPA Top 100 Camp Awards
Camp Most Valuable Player
Adam Woodbury

Most Outstanding Playoff Performer
Yogi Ferrell

Scholar-Athlete Award

Amile Jefferson

Leadership Award

Justin Anderson

Breakout Player
Anthony Bennett

Most Outstanding Underclassman
Nerlens Noel

Workout Warriors

Brandon Ashley
Nate Britt
Sam Dekker
Tony Parker
Marcus Smart

 

# Name Year Team Game 1 Game 2 Game 3 Game 4 Rd 1 Rd 2 Champ PPG
84 Amile Jefferson 2012 Mavericks 16 20 23 26 27 13 - 20.8
5 Nate Britt 2013 Thunder 14 10 13 30 14 19 - 16.7
47 Jordan Price 2012 Celtics 14 21 19 16 3 14 - 14.5
68 Rodney Purvis 2012 Thunder - - 15 18 12 12 - 14.3
104 Brandon Ashley 2012 Bulls 4 8 14 23 22 - - 14.2
73 T.J. Warren 2012 Mavericks 17 11 10 20 15 11 - 14.0
44 Omar Calhoun 2012 Bulls 14 5 17 2 12 25 - 12.5
20 Gary Harris 2012 Grizzlies 8 17 9 8 16 12 17 12.4
63 Mitch McGary 2012 Hawks 12 9 4 19 8 22 - 12.3
30 Rasheed Sulaimon 2012 Lakers 6 17 22 7 9 - - 12.2
33 Anthony Bennett 2012 Grizzlies 11 11 10 9 20 12 12 12.1
80 Adam Woodbury 2012 Grizzlies 10 13 8 6 12 10 20 11.3
4 Ronnie Johnson 2012 Heat 9 7 10 14 13 12 - 10.8
37 Marcus Smart 2012 Spurs 9 9 14 7 15 11 - 10.8
23 Codi Miller-McIntyre 2012 Magic 16 26 5 6 8 11 2 10.6
04 Cameron Biedschied 2012 Spurs 9 4 6 13 17 14 - 10.5
65 George Niang 2012 Lakers 11 4 8 8 12 18 - 10.2
56 Savon Goodman 2012 Celtics 8 18 7 8 12 6 - 9.8
10 Ron Patterson 2012 Spurs 9 2 19 14 7 8 - 9.8
42 Danuel House 2012 Thunder 15 4 11 12 6 - - 9.6
78 Chicken Knowles 2012 Heat 15 7 14 8 9 4 - 9.5
3 Tyler Lewis 2012 Thunder 19 0 - - - - - 9.5
77 Tony Parker 2012 Heat 9 11 10 6 12 8 - 9.3
35 Katin Reinhardt 2012 Magic 13 10 13 8 11 3 7 9.3
03 Rosco Allen 2012 Magic 9 8 4 15 11 6 12 9.3
106 Shaquille Cleare 2012 Bulls 2 10 18 7 8 10 - 9.2
2 Yogi Ferrell 2012 Magic 11 7 10 10 0 10 16 9.1
21 Brice Johnson 2012 Bulls 12 6 - - - - - 9.0
82 Cameron Ridley 2012 Spurs 4 6 15 11 13 5 - 9.0
8 Jordan Burgess 2012 Thunder 13 16 4 8 4 7 - 8.7
1 Marcus Paige 2012 Lakers 5 4 13 7 15 7 - 8.5
55 Ricardo Gathers 2012 Heat 10 4 14 8 8 6 - 8.3
81 Andre Drummond 2012 Mavericks 2 4 16 5 13 10 - 8.3
45 Sam Dekker 2012 Hawks 5 14 7 7 15 0 - 8.0
40 Kellen Dunham 2012 Heat 9 3 10 9 9 8 - 8.0
74 Andrew White 2012 Magic 9 2 11 9 14 0 11 8.0
103 Gavin Ware 2012 Hawks 12 10 4 5 10 6 - 7.8
54 Raphael Davis 2012 Celtics 8 4 12 2 12 8 - 7.7
46 Braxton Ogbueze 2012 Grizzlies 5 9 6 5 10 9 9 7.6
69 Glenn Robinson 2012 Celtics 5 12 14 5 2 7 - 7.5
67 Daniel Ochefu 2012 Grizzlies 12 8 8 2 - - - 7.5
24 Nerlens Noel 2013 Magic 0 8 5 4 2 18 15 7.4
14 Mike Gesell 2012 Bulls 3 12 4 8 2 15 - 7.3
36 Michael Frazier 2012 Hawks 10 6 8 2 15 3 - 7.3
88 Anton Gill 2013 Lakers 11 9 7 9 6 2 - 7.3
52 Kyle Anderson 2012 Heat 2 14 8 5 4 10 - 7.2
61 Grant Jerrett 2012 Thunder 4 6 2 9 9 13 - 7.2
7 Jerome Hairston 2012 Celtics 17 0 10 6 7 2 - 7.0
53 Robert Carter 2012 Celtics 12 8 8 4 8 2 - 7.0
13 Jabari Bird 2012 Heat 10 4 8 8 6 6 - 7.0
48 Denzel Valentine 2012 Magic 12 4 2 6 11 4 10 7.0
38 Ryan Arcidiacono 2012 Spurs 11 6 8 7 5 5 - 7.0
12 Damien Wilson 2012 Hawks 4 7 6 5 11 8 - 6.8
00 Javan Felix 2012 Lakers 4 12 2 6 12 5 - 6.8
60 Marcus Hunt 2012 Mavericks 13 2 2 7 10 7 - 6.8
102 Robert Upshaw 2012 Lakers 6 9 4 4 10 - - 6.6
01 Gabe York 2012 Spurs 7 3 11 - 9 3 - 6.6
83 Devonta Pollard 2012 Magic 15 6 4 5 6 8 2 6.6
72 Chris Walker 2013 Thunder 8 4 8 13 6 0 - 6.5
31 Jordan Tebbutt 2012 Lakers 10 9 2 10 2 5 - 6.3
92 Elijah Brown 2013 Mavericks 7 0 7 9 15 0 - 6.3
108 Hanner Perea 2012 Spurs 6 8 8 6 4 6 - 6.3
22 Terry Henderson 2012 Grizzlies 11 0 15 2 5 7 4 6.3
15 Jordan Adams 2012 Bulls 14 4 5 5 9 0 - 6.2
64 Arnaud Moto 2012 Hawks 0 2 4 8 14 9 - 6.2
59 Twymond Howard 2012 Heat 7 6 5 2 11 6 - 6.2
9 J.P. Tokoto 2012 Grizzlies 14 1 8 5 2 10 2 6.0
26 James Robinson 2012 Grizzlies 9 6 4 8 9 2 4 6.0
90 Matt Costello 2012 Celtics 6 2 6 8 7 6 - 5.8
51 Justin Anderson 2012 Heat 14 7 6 2 4 2 - 5.8
79 Steve Taylor 2012 Grizzlies 2 9 9 6 6 2 6 5.7
25 J-Mychal Reese 2012 Mavericks 2 8 2 9 9 4 - 5.7
105 A.J. Hammons 2012 Magic 6 9 6 4 4 6 4 5.6
58 Jeremy Hollowell 2012 Lakers 5 5 2 14 2 5 - 5.5
16 Alex Caruso 2012 Mavericks 6 7 5 4 8 3 - 5.5
29 Daiquan Walker 2012 Hawks 7 2 0 3 10 10 - 5.3
76 Zena Edosomwan 2012 Spurs 10 8 0 4 4 6 - 5.3
109 Joell James 2012 Hawks 13 2 9 3 4 0 - 5.2
66 Evan Nolte 2012 Grizzlies 12 5 2 3 0 9 5 5.1
57 Montrezl Harrell 2012 Bulls 10 6 6 4 0 4 - 5.0
02 Xavier Johnson 2012 Bulls 9 4 0 8 9 0 - 5.0
43 Shawn Smith 2012 Hawks 8 0 12 2 6 2 - 5.0
18 William Goodwin 2012 Lakers 2 4 4 4 12 4 - 5.0
49 Allerik Freeman 2012 Mavericks 9 6 2 2 7 4 - 5.0
11 Alex Poythress 2012 Magic 2 4 2 6 16 2 2 4.9
41 Kris Dunn 2012 Bulls 5 4 5 6 4 5 - 4.8
95 Kenny Kaminski 2012 Heat 5 0 6 0 16 2 - 4.8
75 Brandon Bolden 2012 Lakers 11 6 4 0 0 8 - 4.8
107 Landen Lucas 2012 Mavericks 6 4 2 0 6 10 - 4.7
100 BeeJay Anya 2013 Thunder 9 2 2 2 5 8 - 4.7
62 Kellen McCormick 2012 Spurs 0 10 2 0 8 7 - 4.5
86 A.J. Davis 2013 Celtics 13 0 4 4 2 3 - 4.3
101 Elijah Macon 2012 Celtics 6 6 4 2 2 6 - 4.3
50 Anrio Adams 2012 Bulls 2 5 2 6 4 6 - 4.2
19 Jerami Grant 2012 Spurs 3 9 0 6 2 5 - 4.2
70 D'Vauntes Smith-Rivera 2012 Hawks 8 2 6 2 2 4 - 4.0
27 L.J. Rose 2012 Celtics 2 4 5 4 7 0 - 3.7
28 Josh Scott 2012 Thunder 2 6 4 6 2 2 - 3.7
91 Miles Overton 2013 Grizzlies 2 0 0 0 3 7 5 2.4
32 Negus Webster-Chan 2012 Thunder 0 5 2 0 4 2 - 2.2
6 Charles Mann 2012 Hawks 2 - - - - - - 2.0
06 Darrin Minnifield 2013 Lakers 0 0 0 3 0 3 - 1.0
93 Nick Tatu 2012 Hawks 2 0 0 0 0 3 - 0.8
89 DeLante Victory 2013 Thunder 2 0 0 0 2 0 - 0.7
39 Kareem Canty 2012 Mavericks 0 0 - 2 0 0 - 0.4
07 Tyler Clark 2012 Celtics 0 0 2 0 0 0 - 0.3
05 Aubrey Dawkins 2012 Heat 0 0 0 0 0 0 - 0.0

Top 10 Games

 
1. Nate Britt, Thunder 30 Friday, 7:30 PM, vs. Mavericks
2. Amile Jefferson, Mavericks 27 Toilet Bowl vs. Hawks
3. Amile Jefferson, Mavericks 26 Friday, 7:30 PM, vs. Thunder
Codi Miller-McIntyre, Magic 26 Thursday, 7:30 PM, vs. Lakers
5. Omar Calhoun, Bulls 25 Saturday, 4:00 PM, vs. Celtics
6. Amile Jefferson, Mavericks 23 Friday, 10:45 AM, vs. Heat
Brandon Ashley, Bulls 23 Friday, 7:30 PM, vs. Lakers
8. Rasheed Sulaimon, Lakers 22 Friday, 10:45 AM, vs. Grizzlies
Brandon Ashley, Bulls 22 Quarterfinal vs. Magic
Mitch McGary, Hawks 22 Saturday, 3:00 PM, vs. Spurs