The 2017-18 Duke Basketball team has been ranked number one in the nation by the USA Today Coaches poll.
1 | Duke | 28-9 | 774 | 20 | NR | 0 | – |
2 | Michigan St | 20-15 | 747 | 9 | NR | 0 | – |
3 | Kansas | 31-5 | 723 | 0 | NR | 0 | – |
4 | Kentucky | 32-6 | 678 | 0 | NR | 0 | – |
5 | Arizona | 32-5 | 654 | 2 | NR | 0 | – |
6 | Villanova | 32-4 | 623 | 0 | NR | 0 | – |
7 | Florida | 27-9 | 549 | 1 | NR | 0 | – |
8 | Wichita St. | 31-5 | 543 | 0 | NR | 0 | – |
Once again, the Blue Devils will have a target on their back before they even set foot on the court. Duke returns just one starter from a season ago but features the nations top recruiting class.
Duke holds their annual Countdown to Craziness tomorrow evening which will be televised on the ACC Network via ESPN via their streaming service.
Countdown to Craziness will broadcast live via ACC Network Extra as Ryan Craig, Gerald Henderson and Chris Spatola provide commentary and analysis. ACC Network Extra is an Atlantic Coast Conference-dedicated live-events digital network available to authenticated subscribers of ESPN3 available on WatchESPN and the ESPN app.
Duke will open the 2017-18 regular season when it welcomes Elon to Cameron Indoor Stadium on Friday, Nov. 10. Prior to the start of the regular season, Duke will host exhibition games against Northwest Missouri State on Oct. 27 and Bowie State on Nov. 4.
9 | North Carolina | 33-7 | 515 | 0 | NR | 0 | – |
10 | West Virginia | 28-9 | 458 | 0 | NR | 0 | – |
11 | Southern California | 26-10 | 396 | 0 | NR | 0 | – |
12 | Miami-Florida | 21-12 | 383 | 0 | NR | 0 | – |
13 | Cincinnati | 30-6 | 349 | 0 | NR | 0 | – |
14 | Notre Dame | 26-10 | 305 | 0 | NR | 0 | – |
15 | Minnesota | 24-10 | 303 | 0 | NR | 0 | – |
16 | Louisville | 25-9 | 295 | 0 | NR | 0 | – |
17 | Xavier | 24-14 | 284 | 0 | NR | 0 | – |
18 | UCLA | 31-5 | 275 | 0 | NR | 0 | – |
19 | Gonzaga | 37-2 | 242 | 0 | NR | 0 | – |
20 | Northwestern | 24-12 | 208 | 0 | NR | 0 | – |
21 | Purdue | 27-8 | 167 | 0 | NR | 0 | – |
22 | St. Mary's | 29-5 | 152 | 0 | NR | 0 | – |
23 | Seton Hall | 21-12 | 139 | 0 | NR | 0 | – |
24 | Baylor | 27-8 | 107 | 0 | NR | 0 | – |
25 | Alabama | 19-15 | 82 | 0 | NR | 0 |
You must be logged in to post a comment.