Charlotte OL Casey Blaser commits to Duke

Charlotte OL Casey Blaser commited to Duke on Saturday

Head Coach David Cutcliffe and Offensive Line Coach Matt Luke continue to build the Blue Devil offensive line with the addition of Charlotte OL Casey Blaser to the class of 2012. Blaser informed the Duke coaching staff of his verbal pledge to the program on a busy Saturday in Durham. Duke wrapped up its summer camps on Saturday, closing two straight weeks of camps featuring hundreds of high school prospects hoping to impress the Duke coaches. The Duke coaching staff was impressed with Blaser earlier this spring and were the first ACC program to offer him a scholarship, joining ECU, Ball State, and Marshall. At 6'5" and 261 pounds, Blaser is set to anchor the offensive line for South Mecklenburg HS this fall.

BDN recently spoke with Casey about his Duke offer.

Welcome to Duke, Casey!

UPDATE: Casey checked in with us on Sunday to let the Blue Devil Nation know about his decision.

BDN: How did you arrive at your decision to commit to Duke?

Well yesterday I attended their camp and I got to see how the coaching staff worked together and how they coached, and I really enjoyed that. Afterwards I got to see the weight room, the locker room, the training room and I really liked their facilities. I got to talk to Coach Cutcliffe and he told me what they’re trying to accomplish and what they have planned for the future and I just really liked what I was hearing and it just hit me that I want to go here to play football.

BDN: How did you tell the coaching staff and what did they say to you?

At first it was me, my mom and Coach Cutcliffe in his office and we were talking and then after we got done talking me and my mom walked out and as we were walking in the elevator, I told her, “Mom I want to commit here.” She was like “are you sure, do you want to think about it?” And I said, “No, I’m pretty sure I’m ready right now.” So then once we got the chance we went back into his office and we told him and they were happy and they were excited and we were all excited and happy about the decision.

BDN: What other schools were you considering?

I also had offers from ECU, Marshall and Ball State, and South Carolina and Georgia Tech were showing interest.

BDN: What are your plans for the rest of the summer?

Just to stay in shape and keep working for football for my senior year.

BDN: Thanks a lot, Casey, and welcome to Duke.

Thank you.

 

 

NBA Top 100 Camp Scoring Leaders, Recaps


2011 NBPA Championship Game Recap

Grizzlies 82
Magic 81

In one of the best finishes in Top 100 camp history, Gary Harris converted a tough chance inside the lane lifting the Grizzlies to an 82-81 victory in the title game of the NBPA Top 100 Camp, but not before a three-point attempt by Yogi Ferrell glanced off the rim to preserve the Grizzlies’ win. Adam Woodbury was a monster inside the paint finishing with a game high 20 points and capturing the camp’s Most Valuable Player award along the way. Harris would add 17 in the victory and Anthony Bennett finished with 12. Ferrell led the way for the Magic with 16 points and Nerlens Noel added 15 in an outstanding effort. Andrew White added 11 markers and Denzel Valentine finished with 10.

2011 NBPA Top 100 Camp Awards
Camp Most Valuable Player
Adam Woodbury

Most Outstanding Playoff Performer
Yogi Ferrell

Scholar-Athlete Award

Amile Jefferson

Leadership Award

Justin Anderson

Breakout Player
Anthony Bennett

Most Outstanding Underclassman
Nerlens Noel

Workout Warriors

Brandon Ashley
Nate Britt
Sam Dekker
Tony Parker
Marcus Smart

 

# Name Year Team Game 1 Game 2 Game 3 Game 4 Rd 1 Rd 2 Champ PPG
84 Amile Jefferson 2012 Mavericks 16 20 23 26 27 13 - 20.8
5 Nate Britt 2013 Thunder 14 10 13 30 14 19 - 16.7
47 Jordan Price 2012 Celtics 14 21 19 16 3 14 - 14.5
68 Rodney Purvis 2012 Thunder - - 15 18 12 12 - 14.3
104 Brandon Ashley 2012 Bulls 4 8 14 23 22 - - 14.2
73 T.J. Warren 2012 Mavericks 17 11 10 20 15 11 - 14.0
44 Omar Calhoun 2012 Bulls 14 5 17 2 12 25 - 12.5
20 Gary Harris 2012 Grizzlies 8 17 9 8 16 12 17 12.4
63 Mitch McGary 2012 Hawks 12 9 4 19 8 22 - 12.3
30 Rasheed Sulaimon 2012 Lakers 6 17 22 7 9 - - 12.2
33 Anthony Bennett 2012 Grizzlies 11 11 10 9 20 12 12 12.1
80 Adam Woodbury 2012 Grizzlies 10 13 8 6 12 10 20 11.3
4 Ronnie Johnson 2012 Heat 9 7 10 14 13 12 - 10.8
37 Marcus Smart 2012 Spurs 9 9 14 7 15 11 - 10.8
23 Codi Miller-McIntyre 2012 Magic 16 26 5 6 8 11 2 10.6
04 Cameron Biedschied 2012 Spurs 9 4 6 13 17 14 - 10.5
65 George Niang 2012 Lakers 11 4 8 8 12 18 - 10.2
56 Savon Goodman 2012 Celtics 8 18 7 8 12 6 - 9.8
10 Ron Patterson 2012 Spurs 9 2 19 14 7 8 - 9.8
42 Danuel House 2012 Thunder 15 4 11 12 6 - - 9.6
78 Chicken Knowles 2012 Heat 15 7 14 8 9 4 - 9.5
3 Tyler Lewis 2012 Thunder 19 0 - - - - - 9.5
77 Tony Parker 2012 Heat 9 11 10 6 12 8 - 9.3
35 Katin Reinhardt 2012 Magic 13 10 13 8 11 3 7 9.3
03 Rosco Allen 2012 Magic 9 8 4 15 11 6 12 9.3
106 Shaquille Cleare 2012 Bulls 2 10 18 7 8 10 - 9.2
2 Yogi Ferrell 2012 Magic 11 7 10 10 0 10 16 9.1
21 Brice Johnson 2012 Bulls 12 6 - - - - - 9.0
82 Cameron Ridley 2012 Spurs 4 6 15 11 13 5 - 9.0
8 Jordan Burgess 2012 Thunder 13 16 4 8 4 7 - 8.7
1 Marcus Paige 2012 Lakers 5 4 13 7 15 7 - 8.5
55 Ricardo Gathers 2012 Heat 10 4 14 8 8 6 - 8.3
81 Andre Drummond 2012 Mavericks 2 4 16 5 13 10 - 8.3
45 Sam Dekker 2012 Hawks 5 14 7 7 15 0 - 8.0
40 Kellen Dunham 2012 Heat 9 3 10 9 9 8 - 8.0
74 Andrew White 2012 Magic 9 2 11 9 14 0 11 8.0
103 Gavin Ware 2012 Hawks 12 10 4 5 10 6 - 7.8
54 Raphael Davis 2012 Celtics 8 4 12 2 12 8 - 7.7
46 Braxton Ogbueze 2012 Grizzlies 5 9 6 5 10 9 9 7.6
69 Glenn Robinson 2012 Celtics 5 12 14 5 2 7 - 7.5
67 Daniel Ochefu 2012 Grizzlies 12 8 8 2 - - - 7.5
24 Nerlens Noel 2013 Magic 0 8 5 4 2 18 15 7.4
14 Mike Gesell 2012 Bulls 3 12 4 8 2 15 - 7.3
36 Michael Frazier 2012 Hawks 10 6 8 2 15 3 - 7.3
88 Anton Gill 2013 Lakers 11 9 7 9 6 2 - 7.3
52 Kyle Anderson 2012 Heat 2 14 8 5 4 10 - 7.2
61 Grant Jerrett 2012 Thunder 4 6 2 9 9 13 - 7.2
7 Jerome Hairston 2012 Celtics 17 0 10 6 7 2 - 7.0
53 Robert Carter 2012 Celtics 12 8 8 4 8 2 - 7.0
13 Jabari Bird 2012 Heat 10 4 8 8 6 6 - 7.0
48 Denzel Valentine 2012 Magic 12 4 2 6 11 4 10 7.0
38 Ryan Arcidiacono 2012 Spurs 11 6 8 7 5 5 - 7.0
12 Damien Wilson 2012 Hawks 4 7 6 5 11 8 - 6.8
00 Javan Felix 2012 Lakers 4 12 2 6 12 5 - 6.8
60 Marcus Hunt 2012 Mavericks 13 2 2 7 10 7 - 6.8
102 Robert Upshaw 2012 Lakers 6 9 4 4 10 - - 6.6
01 Gabe York 2012 Spurs 7 3 11 - 9 3 - 6.6
83 Devonta Pollard 2012 Magic 15 6 4 5 6 8 2 6.6
72 Chris Walker 2013 Thunder 8 4 8 13 6 0 - 6.5
31 Jordan Tebbutt 2012 Lakers 10 9 2 10 2 5 - 6.3
92 Elijah Brown 2013 Mavericks 7 0 7 9 15 0 - 6.3
108 Hanner Perea 2012 Spurs 6 8 8 6 4 6 - 6.3
22 Terry Henderson 2012 Grizzlies 11 0 15 2 5 7 4 6.3
15 Jordan Adams 2012 Bulls 14 4 5 5 9 0 - 6.2
64 Arnaud Moto 2012 Hawks 0 2 4 8 14 9 - 6.2
59 Twymond Howard 2012 Heat 7 6 5 2 11 6 - 6.2
9 J.P. Tokoto 2012 Grizzlies 14 1 8 5 2 10 2 6.0
26 James Robinson 2012 Grizzlies 9 6 4 8 9 2 4 6.0
90 Matt Costello 2012 Celtics 6 2 6 8 7 6 - 5.8
51 Justin Anderson 2012 Heat 14 7 6 2 4 2 - 5.8
79 Steve Taylor 2012 Grizzlies 2 9 9 6 6 2 6 5.7
25 J-Mychal Reese 2012 Mavericks 2 8 2 9 9 4 - 5.7
105 A.J. Hammons 2012 Magic 6 9 6 4 4 6 4 5.6
58 Jeremy Hollowell 2012 Lakers 5 5 2 14 2 5 - 5.5
16 Alex Caruso 2012 Mavericks 6 7 5 4 8 3 - 5.5
29 Daiquan Walker 2012 Hawks 7 2 0 3 10 10 - 5.3
76 Zena Edosomwan 2012 Spurs 10 8 0 4 4 6 - 5.3
109 Joell James 2012 Hawks 13 2 9 3 4 0 - 5.2
66 Evan Nolte 2012 Grizzlies 12 5 2 3 0 9 5 5.1
57 Montrezl Harrell 2012 Bulls 10 6 6 4 0 4 - 5.0
02 Xavier Johnson 2012 Bulls 9 4 0 8 9 0 - 5.0
43 Shawn Smith 2012 Hawks 8 0 12 2 6 2 - 5.0
18 William Goodwin 2012 Lakers 2 4 4 4 12 4 - 5.0
49 Allerik Freeman 2012 Mavericks 9 6 2 2 7 4 - 5.0
11 Alex Poythress 2012 Magic 2 4 2 6 16 2 2 4.9
41 Kris Dunn 2012 Bulls 5 4 5 6 4 5 - 4.8
95 Kenny Kaminski 2012 Heat 5 0 6 0 16 2 - 4.8
75 Brandon Bolden 2012 Lakers 11 6 4 0 0 8 - 4.8
107 Landen Lucas 2012 Mavericks 6 4 2 0 6 10 - 4.7
100 BeeJay Anya 2013 Thunder 9 2 2 2 5 8 - 4.7
62 Kellen McCormick 2012 Spurs 0 10 2 0 8 7 - 4.5
86 A.J. Davis 2013 Celtics 13 0 4 4 2 3 - 4.3
101 Elijah Macon 2012 Celtics 6 6 4 2 2 6 - 4.3
50 Anrio Adams 2012 Bulls 2 5 2 6 4 6 - 4.2
19 Jerami Grant 2012 Spurs 3 9 0 6 2 5 - 4.2
70 D'Vauntes Smith-Rivera 2012 Hawks 8 2 6 2 2 4 - 4.0
27 L.J. Rose 2012 Celtics 2 4 5 4 7 0 - 3.7
28 Josh Scott 2012 Thunder 2 6 4 6 2 2 - 3.7
91 Miles Overton 2013 Grizzlies 2 0 0 0 3 7 5 2.4
32 Negus Webster-Chan 2012 Thunder 0 5 2 0 4 2 - 2.2
6 Charles Mann 2012 Hawks 2 - - - - - - 2.0
06 Darrin Minnifield 2013 Lakers 0 0 0 3 0 3 - 1.0
93 Nick Tatu 2012 Hawks 2 0 0 0 0 3 - 0.8
89 DeLante Victory 2013 Thunder 2 0 0 0 2 0 - 0.7
39 Kareem Canty 2012 Mavericks 0 0 - 2 0 0 - 0.4
07 Tyler Clark 2012 Celtics 0 0 2 0 0 0 - 0.3
05 Aubrey Dawkins 2012 Heat 0 0 0 0 0 0 - 0.0

Top 10 Games

 
1. Nate Britt, Thunder 30 Friday, 7:30 PM, vs. Mavericks
2. Amile Jefferson, Mavericks 27 Toilet Bowl vs. Hawks
3. Amile Jefferson, Mavericks 26 Friday, 7:30 PM, vs. Thunder
Codi Miller-McIntyre, Magic 26 Thursday, 7:30 PM, vs. Lakers
5. Omar Calhoun, Bulls 25 Saturday, 4:00 PM, vs. Celtics
6. Amile Jefferson, Mavericks 23 Friday, 10:45 AM, vs. Heat
Brandon Ashley, Bulls 23 Friday, 7:30 PM, vs. Lakers
8. Rasheed Sulaimon, Lakers 22 Friday, 10:45 AM, vs. Grizzlies
Brandon Ashley, Bulls 22 Quarterfinal vs. Magic
Mitch McGary, Hawks 22 Saturday, 3:00 PM, vs. Spurs

NBA Top 100 Camp Scoring Leaders, Recaps

Kyle Anderson, Rasheed Sulaimon, Justin Anderson, L.J. Rose strike a pose, BDN Photo

CHARLOTTESVILLE -Several close contests highlighted last nights evening session of the NBAPA Top 100 Camp in Charlottesville, Virginia.  Future Blue Devil, Rasheed Sulaimon drained a three point shot to help get his Laker team to overtime, but a timeout called doomed them in that there are no timeouts allowed in the extra period. 

THURSDAY NIGHT RECAPS
Spurs 65
Mavericks 62

Kellen McCormick scored 10 points leading a very balanced Spurs attack and pushing them past the Mavericks 65-62 evening their record at 1-1 on the day’s action. Amile Jefferson continued to impress, scoring a game high 20 markers. T.J. Warren added 11 in the tough loss.

Grizzlies 79
Heat 63

Gary Harris posted 17 points and the Grizzlies moved to 2-0 on the first day with a 79-63 burning of the Heat. The Grizzlies stand as the top seed after the first day’s games based on point differential. Adam Woodbury turned in a strong performance with 13 points and was joined in the scoring column by Anthony Bennett with 11. Kyle Anderson led the Heat with 14 points. Tony Parker added 11 points.

Magic 81
Lakers 79

Codi Miller-McIntyre sank a short jumper in overtime pushing the Magic to an 81-79 victory over the Lakers and moving to 2-0 on the day. Miller-Mac was outstanding finishing with a camp high 26 points, including four 3’s. Katin Reinhardt added 10 points in the tight victory. Rasheed Sulaimon led the Lakers with 17 markers, including a deep three to knot the score in regulation. He was assisted in the scoring column by Javan Felix with 12.

Celtics 75
Bulls 64

The Celtics move to 2-0 in camp action with a hard fought 75-64 victory over the winless Bulls. Jordan Price was a young man against boys finishing with 21 large and his running mate Savon Goodman added 18 in the win. Glenn Robinson added 12 points for the Celtics. Mike Gesell was high man for the Bulls finishing with 12. Shaquille Clear added 10 in the loss.

Hawks 55
Thunder 53

Arnaud Moto tipped in a missed chance and the Hawks came back from a major deficit to slide past the Thunder 55-53. Mitch McGary converted a 3-point play the old fashioned way and the Hawks grabbed their first lead of the game with a little under four minutes remaining in the contest. From that point a back and forth contest ended with the Moto tip. Sam Dekker led the Hawks with 14 points and Gavin Ware captured a double/double with 10 points and 11 boards. Jordan Burgess led all scorers with 16 points in the tough loss.

Top 10 Games
1. Codi Miller-McIntyre, Magic 26
2. Jordan Price, Celtics 21
3. Amile Jefferson, Mavericks 20
4. Tyler Lewis, Thunder 19
5. Jerome Hairston, Celtics 17
T.J. Warren, Mavericks 17
Rasheed Sulaimon, Lakers 17
Gary Harris, Grizzlies 17
9. Codi Miller-McIntyre, Magic 16
Amile Jefferson, Mavericks 16
Jordan Burgess, Thunder 16

# Name
Year Team Game 1 Game 2 PPG
23 Codi Miller-McIntyre 2012 Magic 16 26 21.0
84 Amile Jefferson 2012 Mavericks 16 20 18.0
47 Jordan Price 2012 Celtics 14 21 17.5
8 Jordan Burgess 2012 Thunder 13 16 14.5
73 T.J. Warren 2012 Mavericks 17 11 14.0
56 Savon Goodman 2012 Celtics 8 18 13.0
20 Gary Harris 2012 Grizzlies 8 17 12.5
5 Nate Britt 2013 Thunder 14 10 12.0
80 Adam Woodbury 2012 Grizzlies 10 13 11.5
30 Rasheed Sulaimon 2012 Lakers 6 17 11.5
35 Katin Reinhardt 2012 Magic 13 10 11.5
33 Anthony Bennett 2012 Grizzlies 11 11 11.0
103 Gavin Ware 2012 Hawks 12 10 11.0
78 Chicken Knowles 2012 Heat 15 7 11.0
63 Mitch McGary 2012 Hawks 12 9 10.5
51 Justin Anderson 2012 Heat 14 7 10.5
83 Devonta Pollard 2012 Magic 15 6 10.5
53 Robert Carter 2012 Celtics 12 8 10.0
67 Daniel Ochefu 2012 Grizzlies 12 8 10.0
77 Tony Parker 2012 Heat 9 11 10.0
88 Anton Gill 2013 Lakers 11 9 10.0
44 Omar Calhoun 2012 Bulls 14 5 9.5
45 Sam Dekker 2012 Hawks 5 14 9.5
31 Jordan Tebbutt 2012 Lakers 10 9 9.5
3 Tyler Lewis 2012 Thunder 19 0 9.5
42 Danuel House 2012 Thunder 15 4 9.5
15 Jordan Adams 2012 Bulls 14 4 9.0
21 Brice Johnson 2012 Bulls 12 6 9.0
2 Yogi Ferrell 2012 Magic 11 7 9.0
37 Marcus Smart 2012 Spurs 9 9 9.0
76 Zena Edosomwan 2012 Spurs 10 8 9.0
7 Jerome Hairston 2012 Celtics 17 0 8.5
69 Glenn Robinson 2012 Celtics 5 12 8.5
66 Steve Taylor 2012 Grizzlies 12 5 8.5
75 Brandon Bolden 2012 Lakers 11 6 8.5
03 Rosco Allen 2012 Magic 9 8 8.5
38 Ryan Arcidiacono 2012 Spurs 11 6 8.5
57 Montrezl Harrell 2012 Bulls 10 6 8.0
36 Michael Frazier 2012 Hawks 10 6 8.0
4 Ronnie Johnson 2012 Heat 9 7 8.0
52 Kyle Anderson 2012 Heat 2 14 8.0
00 Javan Felix 2012 Lakers 4 12 8.0
48 Denzel Valentine 2012 Magic 12 4 8.0
14 Mike Gesell 2012 Bulls 3 12 7.5
9 J.P. Tokoto 2012 Grizzlies 14 1 7.5
26 James Robinson 2012 Grizzlies 9 6 7.5
109 Joell James 2012 Hawks 13 2 7.5
65 George Niang 2012 Lakers 11 4 7.5
102 Robert Upshaw 2012 Lakers 6 9 7.5
105 A.J. Hammons 2012 Magic 6 9 7.5
49 Allerik Freeman 2012 Mavericks 9 6 7.5
60 Marcus Hunt 2012 Mavericks 13 2 7.5
46 Braxton Ogbueze 2012 Grizzlies 5 9 7.0
13 Jabari Bird 2012 Heat 10 4 7.0
55 Ricardo Gathers 2012 Heat 10 4 7.0
108 Hanner Perea 2012 Spurs 6 8 7.0
02 Xavier Johnson 2012 Bulls 9 4 6.5
86 A.J. Davis 2013 Celtics 13 0 6.5
59 Twymond Howard 2012 Heat 7 6 6.5
16 Alex Caruso 2012 Mavericks 6 7 6.5
04 Cameron Biedschied 2012 Spurs 9 4 6.5
104 Brandon Ashley 2012 Bulls 4 8 6.0
106 Shaquille Cleare 2012 Bulls 2 10 6.0
54 Raphael Davis 2012 Celtics 8 4 6.0
101 Elijah Macon 2012 Celtics 6 6 6.0
40 Kellen Dunham 2012 Heat 9 3 6.0
19 Jerami Grant 2012 Spurs 3 9 6.0
72 Chris Walker 2013 Thunder 8 4 6.0
22 Terry Henderson 2012 Grizzlies 11 0 5.5
79 Steve Taylor 2012 Grizzlies 2 9 5.5
12 Damien Wilson 2012 Hawks 4 7 5.5
74 Andrew White 2012 Magic 9 2 5.5
10 Ron Patterson 2012 Spurs 9 2 5.5
100 BeeJay Anya 2013 Thunder 9 2 5.5
70 D'Vauntes Smith-Rivera 2012 Hawks 8 2 5.0
58 Jeremy Hollowell 2012 Lakers 5 5 5.0
25 J-Mychal Reese 2012 Mavericks 2 8 5.0
107 Landen Lucas 2012 Mavericks 6 4 5.0
62 Kellen McCormick 2012 Spurs 0 10 5.0
82 Cameron Ridley 2012 Spurs 4 6 5.0
01 Gabe York 2012 Spurs 7 3 5.0
61 Grant Jerrett 2012 Thunder 4 6 5.0
41 Kris Dunn 2012 Bulls 5 4 4.5
1 Marcus Paige 2012 Lakers 5 4 4.5
29 Daiquan Walker 2012 Hawks 7 2 4.5
90 Matt Costello 2012 Celtics 6 2 4.0
43 Shawn Smith 2012 Hawks 8 0 4.0
24 Nerlens Noel 2013 Magic 0 8 4.0
28 Josh Scott 2012 Thunder 2 6 4.0
50 Anrio Adams 2012 Bulls 2 5 3.5
97 Elijah Brown 2013 Magic 7 0 3.5
27 L.J. Rose 2012 Celtics 2 4 3.0
18 William Goodwin 2012 Lakers 2 4 3.0
11 Alex Poythress 2012 Magic 2 4 3.0
81 Andre Drummond 2012 Mavericks 2 4 3.0
95 Kenny Kaminski 2012 Heat 5 0 2.5
32 Negus Webster-Chan 2012 Thunder 0 5 2.5
6 Charles Mann 2012 Hawks 2 - 2.0
91 Miles Overton 2013 Grizzlies 2 0 1.0
64 Arnaud Moto 2012 Hawks 0 2 1.0
93 Nick Tatu 2012 Hawks 2 0 1.0
89 DeLante Victory 2013 Thunder 2 0 1.0
07 Tyler Clark 2012 Celtics 0 0 0.0
05 Aubrey Dawkins 2012 Heat 0 0 0.0
06 Darrin Minnifield 2013 Lakers 0 0 0.0
39 Kareem Canty 2012 Mavericks 0 0 0.0
68 Rodney Purvis 2012 Thunder - - #DIV/0!

BDN Video – Duke Prospect Mitch McGary Interview

BDN Video brings you a Mitch McGary interview, hot off the press. Become a BDN Premium member for full site access. Photo, Mark Watson, BDN
Charlottesville -
The NBA Top 100 Camp is underway and some of the nations top talent is on the hardwood in Charlottesville, Virginia.  BDN is on the scene to bring you coverage throughout the weekend where we will cover several Duke targets.  There was an absolute media throng around Mitch McGary, but BDN was there to get his thoughts on video for our members.  We are sure you'll enjoy the folowing vid clips that bring you faxe to face with one of the nations hottest talentsStay tuned to BDN Premium for continual updates until the event winds down and if you are not a member ... what are you waiting for?  Next up - Tony [private] Parker

More to come!  [/private]

NBA Top 100 Camp Morning Recap

Tony Parker - BDN Photo
Charlottesville -
BDN is on hand for the NBA Top 100 Camp on the campus of the University of Virginia and we'll bring you updates on our message board all weekend long.  We are focused in on key Duke prospects and have a lot of cool stuff coming members' way.  Here are the stats and recaps from the morning session.  For more detailed analysis, join BDN Premium for full site access. 

THURSDAY MORNING RECAPS

Lakers 71
Spurs 68

Ryan Arcidiacono led a low scoring affair with 11 points and watched as Gabe York’s game-tying attempt sailed short and the Lakers edged past a tough Spurs squad 71-68 in the opening game of the 2011 NBPA Top 100 Camp this morning. Zena Edosomwan added 10 points in the close victory. George Niang, Brandon Bolden and Anton Gill finished with 11 points each and Jordan Tebbutt added 10.

Grizzlies 96
Mavericks 78

The Grizzlies, led by 6 players in double digits, defeated the Mavericks 96-78. J.P. Tokoto led the Grizzlies in scoring with 14 points. He was followed very closely by Evan Nolte and Daniel Ochefu with 12 each, Anthony Bennett and Terry Henderson with 11 each, and Adam Woodbury with 10. T.J. Warren led all scorers with 17 points for the Mavericks in the loss. Amile Jefferson added 16 and Marcus Hunt contributed 13.

Heat 89
Bulls 76

Chicken Knowles led with 15 points as the Heat blistered the Bulls 89-76 in opening day action at the NBPA Top 100 Camp. Justin Anderson added 14 points while Jabari Bird and Ricardo Gathers finished with 10 points apiece for the victors. Omar Calhoun and Jordan Adams finished with 14 points each for the Bulls in the tough loss. Brice Johnson added 12 and Montrezl Harrell finished with 10 in the loss.

Celtics 91
Thunder 86

The Celtics came out like a ball of fire scoring the game’s first 17 points, and then withstood a furious Thunder rally to come away with a 91-86 victory. Jerome Hairston led a crew of four teammates in double digits with 17. Joining him in the scoring column were Jordan Price with 14, A.J. Davis with 13 and Robert Carter with 12. Tyler Lewis led all scorers in the game with 19 points for Thunder. Danuel House added 15, Nate Britt 14 and Jordan Burgess 13 in the close loss.

Magic 101
Hawks 73

The Magic placed five players in double digits as they vanquished the Hawks 101-73 in the morning session’s final contest. Codi Miller-McIntyre was outstanding, scoring 16 points and controlling the tempo of the game throughout. Devonta Pollard added 15 points while Katin Reinhardt finished with 13, Denzel Valentine managed 12 and Yogi Ferrell added 11 in the convincing victory. Joell James led the Hawks with 13 points followed closely by Gavin Ware and Mitch McGary with 12. Michael Frazier added 10 in the loss.

# Name Year Team Game 1
3 Tyler Lewis 2012 Thunder 19
7 Jerome Hairston 2012 Celtics 17
73 T.J. Warren 2012 Mavericks 17
23 Codi Miller-McIntyre 2012 Magic 16
84 Amile Jefferson 2012 Mavericks 16
42 Danuel House 2012 Thunder 15
83 Devonta Pollard 2012 Magic 15
78 Chicken Knowles 2012 Heat 15
47 Jordan Price 2012 Celtics 14
15 Jordan Adams 2012 Bulls 14
44 Omar Calhoun 2012 Bulls 14
5 Nate Britt 2013 Thunder 14
9 J.P. Tokoto 2012 Grizzlies 14
51 Justin Anderson 2012 Heat 14
86 A.J. Davis 2013 Celtics 13
8 Jordan Burgess 2012 Thunder 13
109 Joell James 2012 Hawks 13
35 Katin Reinhardt 2012 Magic 13
60 Marcus Hunt 2012 Mavericks 13
53 Robert Carter 2012 Celtics 12
21 Brice Johnson 2012 Bulls 12
63 Mitch McGary 2012 Hawks 12
103 Gavin Ware 2012 Hawks 12
48 Denzel Valentine 2012 Magic 12
66 Steve Taylor 2012 Grizzlies 12
67 Daniel Ochefu 2012 Grizzlies 12
2 Yogi Ferrell 2012 Magic 11
33 Anthony Bennett 2012 Grizzlies 11
22 Terry Henderson 2012 Grizzlies 11
38 Ryan Arcidiacono 2012 Spurs 11
65 George Niang 2012 Lakers 11
75 Brando Bolden 2012 Lakers 11
88 Anton Gill 2013 Lakers 11
57 Montrezl Harrell 2012 Bulls 10